Place of Origin: | Shanghai, China (Mainland) |
Brand Name: | JIMA |
Certification: | SGS,ROHS,IOS |
Model Number: | CU0035 |
Minimum Order Quantity: | 100kg |
---|---|
Price: | 13~16 usd per kg |
Packaging Details: | wooden box |
Delivery Time: | 20-30 days |
Supply Ability: | 600 ton per month |
Thickness:: | 0.1mm~200mm | Cu (Min):: | 99.90% |
---|---|---|---|
Application: | Electrical, Electronic,shield/roofing,MRI Scanning Room | Elongation (≥ %):: | 35 |
Surface: | Polished | Sampe: | Free |
Color: | Copper And Black | ||
Highlight: | polished copper sheet,copper film,copper foil sheet for pcb |
Application: | Electrical, Electronic,shield/roofing,MRI scanning room |
Thickness range: | 0.1mm~200mm |
Shape: | coil,roll |
Width range: | 20~2500mm |
Material: | Brass |
Grade: | Nano Carbon Copper Foil, Pure Copper |
Cu (Min): | 99.90% |
Ultimate Strength (≥ MPa): | 220--400 |
Elongation (≥ %): | 35 |
Surface: | Polished |
Sample | Free |
Material | Copper foil, Nanocarbon, Thermal materials |
Color | Black/Copper |
Grade | SGS, ROHS, Reach |
Used | Thermal conductive, high temperature, Led, PC, Heat sink...etc |
Thickness | 55um, 75um |
Thermal Conductivity | 560w/mk |
Material | Nano Carbon |
Brand | KINGBALI |
Usage | Electronic products ,Digital products,Cell phone products,Auto Industry. |
others | The size and shape can as customer requirement. |
Best die-cut Nano Carbon Material Sheet to mount various of precison molded parts. | |
Features | 1.Excellent resistance to heat (dry air), at +260º C continuous and +260º C intermittent.Remains flexible at low temperatures of -40ºC. |
2.Resistant to ultra-violet light, ozone and weathering processing,pharma ceutical and cosmetic manufacturing area. | |
3.Good electrical insulation properties | |
4.Keep constant even at high temperatures. | |
5.Resistance to chemicals; moderate resistance to general chemical products. | |
Sample | Free samples & Freight Charges will be returned after deal. |
Lead time | 15 workdays for Nano Carbon Material Sheet |
Delivery | FOB Shanghai ,CFR,CIF |
Payment | L/C or TT |
Contact Person: JIMA Annie
Graphene Thermal Conductive Film Rolled Copper Sheet , 12um 18um Copper Foil Roll
SGS Soft Annealed Rolled Copper Foil For Mylar Tape Color Uniformity
HTE RA Rolled Annealed Copper Foil For PCB CCL 76 Mm / 152 Mm Roll ID
Low Profile Ultra Thin Copper Foil , Black Treated Roll Copper Flashing
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
High Coarse Electrolytic Copper Foil 12micron - 70micron Thickness
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
Conductive Carbon Coated Aluminum Foil 0.012 - 0.040 Mm Basis Material