Place of Origin: | CHINA |
Brand Name: | JIMA |
Model Number: | CWA2 |
Minimum Order Quantity: | 100kg |
---|---|
Price: | usd 26 per kg |
Packaging Details: | wooden box |
Delivery Time: | 20-30 days |
Supply Ability: | 100 ton per month |
Basis Materials: | Pure Aluminum Foil | Basis Materials Thickness: | 0.012-0.040 Mm |
---|---|---|---|
Purity: | 99.9% | Coating Density: | 1.0 -2.5g/m2 |
Coating Materials:: | Conventional Carbon | Nmae: | Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density |
Highlight: | aluminum foil for battery,battery aluminum foil |
Application.
(LFP.LMO.NCM.NCA.LNM.LTO)for electric vehicles .
current collector Conductive and electric vehicles Lithium-ion batteries.
Power backup systems like UPS, Emergency lights, Alarm Systems, Security systems, Wheelchairs, Medical Devices, Electronic Balances, Solar Systems, Electric Scooters, Electric Jeeps, Electric Cars, Power Wheels, Tennis ball machines.
Planar density (Both side) |
1.0g/m2 1.0±0.2mg/cm2 |
1.5g/m2 1.5±0.3mg/cm2 |
2.0g/m2 2.0±0.3mg/cm2 |
2.5g/m2 2.5±0.3mg/cm2 |
Covering rate | min.80% | min.90% | Min.100% | min.100 |
Conductivity | ~30S/cm | ~30S/cm | ~30S/cm | ~30S/cm |
Peeling Strength | 2.0N | 2.0 N | 2.5N | 2.5N |
Corrosion resistance | No exfoliation | No exfoliation | No exfoliation | No exfoliation |
Q1.Are the package suitable For export ?
Yes , it is suitable for export.
Q2. Is it the Fumigation carton box?
Yes ,it is .
Q3. Can you cut into small size?
Yes, we can.
Contact Person: JIMA Annie