Place of Origin: | China |
Brand Name: | JIMA Copper |
Certification: | SGS,ROHS |
Model Number: | CU0035 |
Minimum Order Quantity: | 50kg |
---|---|
Price: | Negotiation |
Packaging Details: | wooden box |
Delivery Time: | 30 days |
Supply Ability: | 500 ton per month |
Cu (Min):: | 99.90% | Item: | Thick Copper Plate And Width Copper |
---|---|---|---|
Sample: | Trial Sample 100kgs | Max. Width: | Max.1310mm |
Highlight: | 1400mm Width Copper Plate,Thick Copper Plate |
Thick Copper Plate And Width Copper: ● T2(C1100),T3(C1100),TP1(C1201),TP2(C1220) ● Performance: High electrical conductivity, Highthermal conductivity, High corrosion resistance, Suitable strength, Easy processing and elegant and solemn colors. ●Thickness range : 0.1 mm to 15mm ●Width range :17-1350mm Copper Plate Specification:
Range and Tolerance Products | |||||||||||
Thickness(mm) | Toler ance(mm) | Width(mm) | Toler ance(mm) | Panel length(mm) | Toler anee(mm) | ||||||
0.1~0.15 | ±0.003 | 17~90 | ±0.03 | 800~3200 | ±1 | ||||||
0.41~0.8 | ±0.015 | 151~300 | ±0.1 | 800~3200 | |||||||
1.51~4.0 | ±0.05 | 800~3200 | |||||||||
0.16~0.4 | ±0.005 | 91~150 | ±0.05 | 800~3200 | |||||||
0.8~1.5 | ±0.03 | 301~1350 | ±0.2 | 800~3200 | |||||||
4.0~15 | ≤1800 | ||||||||||
Remarks:Please contact us before hand if there are anyspecial requirements on tolerance of products. |
Product display:
Contact Person: JIMA Annie