Place of Origin: | china |
Brand Name: | JIMA |
Certification: | SGS, ISO,Reach, RoHS |
Model Number: | RAPCB09 |
Minimum Order Quantity: | 100kg |
---|---|
Price: | Negotiation |
Packaging Details: | wooden carton |
Delivery Time: | 5-15 days |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 1000 Ton per month |
Purity: | 99.95% | Pinholes: | None |
---|---|---|---|
Anti Oxidation: | 180 Degree 60 Minutes, 180 Days 23 Degree | Thickness: | 0.009mm(9μm),1/4 OZ |
Color: | Black | Elongation: | ≥ 0.8% |
Tensile Strength: | ≥ 160 MPa | Peel Strength: | ≥ 0.8N/mm |
Foil Profile: | RA≤0.2μm | Width: | 5-520mm |
Highlight: | copper foil for pcb,copper sheet roll,PCB high ductility copper foil |
Conventional FR-4
Lead Free Compatible FR-4
Halogen Free FR-4
Special Prepreg
Al-based CCL
Thickness | 0.009-0.09mm | Width≤520mm | ||||||
Item | Unit | Parameter | ||||||
Thickness | MM | 0.009 | 0.012 | 0.018 | 0.035 | 0.07 | 0.1 | |
Grade | - | C1100 | C1100 | C1100 | C1100 | C1100 | C1100 | |
Copper content | % | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | |
Area Weight | g/㎡ | 80±2 | 107±4 | 160±5 | 311±10 | 623±19 | 890±27 | |
Roughness | (RA) | Um | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 | ≤0.2 |
Tensile Strength(MP) | State normal | Mpa | ≥380 | ≥400 | ≥400 | ≥420 | ≥430 | ≥450 |
State temper (180℃) | Mpa | ≥160 | ≥160 | ≥160 | ≥170 | ≥180 | ≥190 | |
Elongation(%) | State normal | % | ≥0.8 | ≥1.0 | ≥1.2 | ≥1.3 | ≥1.4 | ≥1.5 |
State temper(180℃) | % | ≥5 | ≥6 | ≥8 | ≥15 | ≥20 | ≥25 | |
Peel strength | N/mm | ≥0.8 | ≥1.0 | ≥1.4 | ≥1.5 | ≥1.8 | ≥2.0 | |
High temperature oxidation resistance(180℃ 1hour) | - | Qualified | Qualified | Qualified | Qualified | Qualified | Qualified |
Remark:Standard Width,520(±1)mm,accept customization.
Contact Person: JIMA Annie