Place of Origin: | china |
Brand Name: | JIMA |
Certification: | SGS, ISO,Reach, RoHS |
Model Number: | EDCU |
Minimum Order Quantity: | 10kg |
---|---|
Price: | Negotiation |
Packaging Details: | wooden carton |
Delivery Time: | 5-15 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 Ton per month |
Products Name: | 4.5μm Double-Sided Bright Lithium Battery Copper Foil | Application: | Power Batteries For New Energy Vehicles; Batteries For 3C And Consumer Electronics Products (smartphones, Tablets, Laptops, Digital Cameras, Power Tools, Home Emergency Power Supplies, Drones); Energy Storage Batteries; Printed Circuit Board (PCB) Field. |
---|---|---|---|
Sample: | A4 Size Free | Core ID: | 76mm,152mm |
Lead Time: | 10-15day | Width: | 100mm To 1440mm |
Highlight: | Double-Sided Lithium Battery Copper Foil,4.5μm Lithium Battery Copper Foil,Bright Lithium Battery Copper Foil |
4.5μm Double-Sided Bright Lithium Battery Copper Foil
JIMA Copper is doing copper foil of Li-ion battery 4.5um to 14um more than 12 years. and production capacity 150000tons /years.
Features:
1,Good conductivity;
2,relatively soft texture;
3,corrosion resistance;
4, oxidation resistance;
5,good strength and ductility;
6,good hydrophilicity;
7,chromium-free and environmentally friendly
Application:
1,Power batteries for new energy vehicles;
2,batteries for 3C and consumer electronics products (smartphones, tablets, laptops, digital cameras, power tools, home emergency power
supplies, drones);
3,energy storage batteries;
4,printed circuit board (PCB) field.
Details Package: wooden box FAQ: Q1: delivery time ? A: The general delivery time is 10~15 working days. Q2: What's your minimum order quantity? A: The MOQ is 10kg. Q3. what is your standard width? A: 100mm and 1440mm,we accept customization for the width. we can cut it into any size that you demand after pass discussing. 4.5μm Double-Sided Bright Lithium Battery Copper Foil Technical Data Sheet
Project | Unit | Technical Requiremente | |||||
Thickness | μm | 4.5 (0;+2) | 6 (0;+2) | 8 (0;+2) | 10 (0;+2) | 12 (0;+2) | |
Unit Area weight | g/m2 | 40±1.5 | 54±1.5 | 72±2 | 87±2 | 105±2 | |
Roughness | M side Rz | μm | ≤3.0 | ||||
S side Ra | μm | ≤0.32 | |||||
Tensile Strength | 25℃ | MPa | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
Wettability | dyn | ≥38 | |||||
Antioxidant Capacity | 140℃ 15min No oxidation or discoloration 140℃ 15min No oxidation |
Remark: accept customization, Standard Width,100-1440(±1)mm,
Contact Person: JIMA Annie