Place of Origin: | china |
Brand Name: | JIMA |
Certification: | SGS, ISO,Reach, RoHS |
Model Number: | RACULP-S-B/G/R |
Minimum Order Quantity: | 100kg |
---|---|
Price: | Negotiation |
Packaging Details: | wooden carton |
Delivery Time: | 5-15 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 Ton per month |
Color: | Red | Tensile Strength: | ≥ 160 MPa |
---|---|---|---|
Peel Strength: | ≥ 1 N/mm | Foil Profile: | RA≤0.15μm,Rz≤1.7μm |
Application:: | Mobile Phone | Products Name: | Red 12um Thin Graphene Copper Roll |
Highlight: | RoHS Lithium Ion Battery Copper Foil,ed Lithium Ion Battery Copper Foil,12um ed copper foil |
Red 12um Thin Graphene Copper Roll , RoHS Approval Copper Metal Sheets
Application:
. hybrid-electric vehicle.(HEV)
. Parallel hybrid electric vehicle(PHEV)
. Lib: mobile phone.
Quickly details
Foil Thickness: 1/3oz
Width: Max 620 mm
Length: 500-5000 M
Cu Alloy:C1100
Features:
1. double shiny side ,superior rupture endurance.
2. Excellent uniformity and infiltration.
Compare between CA copper foil and ED copper foil
. Width: rolling copper foil width ≤ 620mm, electrolytic copper foil width ≤ 1380mm
. Density: rolled copper foil higher density, the surface is relatively smooth, conducive to the production of printed circuit board after the rapid transmission of the signal, so high-frequency high-speed transmission, fine lines printed circuit board also used some calendering copper Foil.
Details Package: wooden box
FAQ:
Q1: delivery time ?
A: Common delivery time 35 working days.
Q2: What's your minimum order quantity?
A: The MOQ is 150 kg.
Q3. what is your standard width?
A: 520mm and 620mm,we accept customization for the width. we can cut it into any size that you demand after pass discussing.
Technical data sheet of RA rolled copper foil for battery.
Thickness |
9/10/12/15/20um |
Width | ≤620mm | ||||||||||
Item | Unit | Parameter | |||||||||||
Thickness | MM | 0.009 | 0.01 | 0.012 | 0.015 | 0.02 | |||||||
Grade | - | C1100 | C1100 | C1100 | C1100 | C1100 | |||||||
Copper content | % | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | |||||||
Area Weight | g/㎡ | 80±3 | 95±3 | 107±4 | 134±4 | 178±6 | |||||||
Double-sided(Ra) | Um | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | |||||||
State Normal | Mpa | ≥380 | ≥400 | ≥400 | ≥400 | ≥400 | |||||||
State Normal | % | ≥1.2 | ≥1.4 | ≥1.5 | ≥1.5 | ≥1.6 | |||||||
Conductivity | 20℃ IACS | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |||||||
High temperature oxidation resistance(180℃ 1hour) | - | Qualified | Qualified | Qualified | Qualified | Qualified | |||||||
Remark: accept customization, Standard Width,620(±1)mm,
Contact Person: JIMA Annie