Place of Origin: | china |
Brand Name: | JIMA |
Certification: | SGS, ISO,Reach, RoHS |
Model Number: | EDCULP |
Minimum Order Quantity: | 50kg |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden carton |
Delivery Time: | 7-20days |
Supply Ability: | 1000 Ton per month |
Name: | Free Profile Copper Foil 9um 12um 18um 35um 70um ,FP Copper Foil For Graphene Carrier | Sample: | Can Be Supply |
---|---|---|---|
Thickness: | 9um,12um, 18um, 35um, 50um, 70um | Feature: | Free Profile |
Typical Application: | Graphene Carrier | ||
Highlight: | Graphene Carrier edco copper foil,9um copper foil paper,9um edco copper foil |
Free Profile Copper Foil 9um 12um 18um 35um 70um ,FP Copper Foil For Graphene Carrier
Prodent Feature
1. High tensile strength
2. High Elongation
3. Excellent etchability
4. Eco-friendly products and processes
5. free profile
6. the treated foil is pink
Typical Application : Graphene Carrier
Typical properties of Low Coarsening Reverse Treated Coppe Foil
Classification | Unit | Requirement | ||||
Nominal thickness | / | 9um | 12um | 1/2 OZ(18um) | 1 OZ(35um) | 70 |
Area Weight | g/㎡ | 87±4 | 107±4 | 153±5 | 285±10 | 585±20 |
Purity | % | ≥99.9 | ≥99.9 | ≥99.9 | ||
Roughness | Shiny side(Ra) um | 0.25±0.1 | 0.25±0.1 | 0.25±0.1 | 0.25±0.1 | 0.25±0.1 |
Shiny side(Rz) um | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | 1.5±0.5 | |
Matte side(Rz) um | Max.1.4 | Max.1.4 | Max.1.4 | Max.1.4 | Max.1.4 | |
Matte side(Rz) um | Max.1.4 | Max.1.4 | Max.1.4 | Max.1.4 | Max.1.4 | |
Tensile Strength | R.T.(23℃) | ≥350 | ≥350 | ≥350 | ≥350 | ≥350 |
H.T.(180℃) Mpa | ≥200 | ≥200 | ≥200 | |||
Elongation | R.T.(23℃) | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 |
H.T.(180℃)% | ≥5 | ≥6 | ≥8 | ≥10 | ≥15 | |
Glossiness(60℃) | --- | ≥450 | ≥550 | ≥600 | ≥600 | ≥650 |
Pinholes&porosity | Number | No | ||||
Anti-oxidization H.T.(200℃) | Minutes | 30 |
Packing: Wooden box
Contact Person: JIMA Annie