Place of Origin: | china |
Brand Name: | JIMA |
Certification: | SGS, ISO,Reach, RoHS |
Model Number: | EDCULP |
Minimum Order Quantity: | 50kg |
---|---|
Price: | usd 15-20 kg |
Packaging Details: | Wooden carton |
Delivery Time: | 7-20days |
Supply Ability: | 1000 Ton per month |
Name: | Low Coarsening Reverse Treated Coppe Foil 12um 18um 35um 50um 70um For Fine Circuit Pattern | Pinholes: | None |
---|---|---|---|
Thickness: | 12um, 18um, 35um, 50um, 70um | Feature: | Reverse Treated Copper Foil |
Application: | High Frequency , Ultra-high Frequency,Fine Circuit Pattern,High Tg,applying To Hydrocarbon Board | ||
Highlight: | reverse Treated edco copper foil,reverse Treated copper foil paper,Circuit edco copper foil |
Low Coarsening Reverse Treated Coppe Foil 12um 18um 35um 50um 70um For Fine Circuit Pattern
Prodent Feature
1. Reverse Treated Copper Foil
2. Low profile, with high peel strength
3. Excellent etchability
4. the treated foil is pink
5. Shiny side treated
Typical Application
High Frequency , Ultra-high Frequency;Fine Circuit Pattern; High Tg; applying to hydrocarbon board
Typical properties of Low Coarsening Reverse Treated Coppe Foil
Classification | Unit | Requirement | ||||
Nominal thickness | / | 12um | 1/2 OZ(18um) | 1 OZ(35um) | 50um | 70UM |
Area Weight | g/㎡ | 107±4 | 153±5 | 285±10 | 435±15 | 585±20 |
Purity | % | ≥99.8 | ||||
Roughness | Shiny side(Ra) um | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 | ≤3.0 |
Matte side(Rz) um | ≤3.0 | ≤4.0 | ≤6.0 | ≤8.0 | ≤10 | |
Tensile Strength | R.T.(23℃) | ≥276 | ≥276 | ≥276 | ≥276 | ≥276 |
H.T.(180℃) Mpa | ≥138 | |||||
Elongation | R.T.(23℃) | ≥4 | ≥4 | ≥8 | ≥10 | ≥12 |
H.T.(180℃)% | ≥3 | ≥4 | ≥4 | ≥4 | ≥4 | |
Peel Strength(FR-4) | N/mm | ≥1.0 | ≥1.2 | ≥1.4 | ≥1.6 | ≥1.8 |
Ibs/in | ≥5.7 | ≥7.4 | ≥8.0 | ≥9.1 | ≥10.2 | |
Pinholes&porosity | Number | No | ||||
Anti-oxidization | R.T.(23℃) | 90 | ||||
H.T.(200℃) | 60 Minutes | 40 |
Packing: Wooden box
Contact Person: JIMA Annie