| Place of Origin: | CHINA | 
| Brand Name: | JIMA | 
| Certification: | ISO9001:2008,ISO14001:2004,T28001-2011 | 
| Model Number: | EDCUHTE | 
| Minimum Order Quantity: | Negotiations | 
|---|---|
| Price: | Negotiations | 
| Packaging Details: | wooden box | 
| Delivery Time: | 10~20days | 
| Payment Terms: | L/C, T/T | 
| Supply Ability: | 6000MT per year | 
| Name: | ED Copper Foil 35um 18um Thick For Rigid Pcb | Standard: | IPC 4562 | 
|---|---|---|---|
| Package: | Standard Wooden Box | Application: | Rigid PCB And Serving The High Power Board, EV Charger. | 
| Typical Thickness: | 18um,35um | Weight:: | 50~500kgs/roll | 
| Highlight: | edco copper foil,copper foil paper | ||
ED Copper Foil 35um 18um thickness for Rigid PCB with serving the high power board and EV charger.
Products Detail:
a. Single side matte and one side shiny
b. Typical Thickness: 18um,35um
c. Standard width:1290mm. accept customized
d. ID: 76 mm
f. Quality standard:IPC 4562.
Products use Application:
1. Rigid PCB
2. Serving the high power board, EV charger.
Standard ED copper foil Typical Properties
| Classification 
 | Unit | Requirement | Test Method | |||||||||||
| Foil Designation | - | T | H | M | 1 | 2 | 3 | IPC-4562A | ||||||
| Nominal thickness | - | 12um | 1/2 OZ | 3/4 OZ | 1 OZ | 2 OZ | 3 OZ | IPC-4562A | ||||||
| Area Weight | g/㎡ | 107±4 | 153±5 | 228±8 | 285±10 | 580±15 | 860±20 | IPC-TM-650 2.2.12.2 | ||||||
| Purity | % | ≥99.8 | IPC-TM-650 2.3.15 | |||||||||||
| Foil Profile | Shiny side (Ra) | սm | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | ≤0.4 | IPC-TM-650 2.3.17 | |||||
| Matte side(Rz) | um | ≤6 | ≤8 | ≤10 | ≤10 | ≤15 | ≤20 | |||||||
| Tensile Strength | R.T.(23℃) 
 | Mpa | ≥150 | ≥220 | ≥235 | ≥280 | ≥280 | ≥280 | IPC-TM-650 2.3.18 | |||||
| Elongation | R.T.(23℃) 
 | % | ≥2 | ≥3 | ≥3 | ≥4 | ≥4 | ≥4 | IPC-TM-650 2.3.18 | |||||
| Subject | Ω.g/㎡ | ≤0.170 | ≤0.166 | ≤0.162 | ≤0.162 | ≤0.162 | ≤0.162 | IPC-TM-650 2.5.14 | ||||||
| Peel Strength(FR-4) | N/mm | ≥1.0 | ≥1.3 | ≥1.6 | ≥1.6 | ≥2.1 | ≥2.1 | IPC-TM-650 2.4.8 | ||||||
| Pinholes&porosity | Number | No | IPC-TM-650 2.1.2 | |||||||||||
| Anti-oxidization | R.T.(23℃) | day | 180 | - | ||||||||||
| H.T.(200℃) | Minutes | 60 | - | |||||||||||

Contact Person: JIMA Annie
Graphene Thermal Conductive Film Rolled Copper Sheet , 12um 18um Copper Foil Roll
SGS Soft Annealed Rolled Copper Foil For Mylar Tape Color Uniformity
HTE RA Rolled Annealed Copper Foil For PCB CCL 76 Mm / 152 Mm Roll ID
Low Profile Ultra Thin Copper Foil , Black Treated Roll Copper Flashing
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
High Coarse Electrolytic Copper Foil 12micron - 70micron Thickness
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
Conductive Carbon Coated Aluminum Foil 0.012 - 0.040 Mm Basis Material