| Place of Origin: | CHINA |
| Brand Name: | JIMA |
| Certification: | ISO9001/QC080000 |
| Model Number: | SIF0120/DIF0120 |
| Minimum Order Quantity: | Negotiations |
|---|---|
| Price: | Negotiations |
| Packaging Details: | wooden box |
| Delivery Time: | 10~20days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 200000 m2/month |
| Name: | Cover Film | Category: | Normal,white,black |
|---|---|---|---|
| Structure1: | Release Paper/Epoxy AD/PI Film/White Ink | Structure2: | Release Paper/Epoxy AD/White PI Film |
| Structure3: | Release Paper/Epoxy AD/Black PI Film | Structure4: | Release Paper/Epoxy AD/PI Film |
| Aoplication: | LED,Light Bar,LCM,TP,HDD | ||
| Highlight: | copper laminate sheets,copper clad sheet |
||
as a complementary product for flexible copper clad laminate it is include Surface protection and heat insulation
Halogen-free Cover film
1.Excellent thermal resistance and chemical resistance
2.Outstanding electrical performance and insulation performance
3.Good dimensional stability
4.Adhesive flow well controlled and be good for FPC lamination
5.Halogen & antimony free, ROHS compliant
| category | Specifi cations |
Adhesive | PI(mil) | Ad(um) | Aoplication | |
| Cover film | Normal | CIB | Epoxy | 0.3/0.5/1 | 0.8/15/25 | LCM,TP,HDD |
| white | CWB | Epoxy | 0.5/1+15um ink | 0.8/15/25 | LED,Light Bar | |
| black | CIB | Epoxy | 0.3/0.5/1 | 0.8/15/25 | LCM,TP | |
The following is picture of the product
![]()
My company produces the following FPC materials, Need to contact us,
look forward to serving you.
1.Copper foil Base Material
2.Pi stiffener film
3.Bonding Sheet
Contact Person: JIMA Annie
Graphene Thermal Conductive Film Rolled Copper Sheet , 12um 18um Copper Foil Roll
SGS Soft Annealed Rolled Copper Foil For Mylar Tape Color Uniformity
HTE RA Rolled Annealed Copper Foil For PCB CCL 76 Mm / 152 Mm Roll ID
Low Profile Ultra Thin Copper Foil , Black Treated Roll Copper Flashing
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
High Coarse Electrolytic Copper Foil 12micron - 70micron Thickness
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
Conductive Carbon Coated Aluminum Foil 0.012 - 0.040 Mm Basis Material