Place of Origin: | china |
Brand Name: | JIMA |
Certification: | SGS, ISO,Reach, RoHS |
Model Number: | RACULP |
Minimum Order Quantity: | 150kg |
---|---|
Price: | Negotiation |
Packaging Details: | wooden carton |
Delivery Time: | 5- days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1500 Ton per month |
Color: | Red | Application:: | Mobile Phone Material |
---|---|---|---|
Thickness: | 0.012mm 12um,6um,7um,8um,9um | Standard: | IPC-4562,IPC9TM-650 |
Stype: | Foil,roll | Width Range: | 100~620mm |
Name: | Rolled Copper Foil For Conductive Tape , Custom Inner Diameter Copper Foil Sheet Roll | ||
High Light: | copper foil tape,conductive copper foil |
Thickness | 6um,7um,8um,9um, 0.012mm ,12um thin coll copper foil For samsung mobile material |
Width range | 100~620 mm |
Length | 500-5000 Meter |
Features |
Excellent uniformity and infiltration. double shiny side ,superior rupture endurance. |
Packing | wooden box |
Cu Content (%) | above99.8% |
Inner Diameter | 76/152/ custom |
Stype | roll ,foil |
|
Width: rolling copper foil width ≤ 620mm, electrolytic copper foil width ≤ 1380mm
Density: rolled copper foil higher density, the surface is relatively smooth, conducive to the production of printed circuit board after the rapid transmission of the signal, so high-frequency high-speed transmission, fine lines printed circuit board also used some calendering copper Foil.
Thickness |
6/7/8/9/10/12/15/20um |
Width | ≤620mm | ||||||||||
Item | Unit | Parameter | |||||||||||
Thickness | MM | 0.009 | 0.01 | 0.012 | 0.015 | 0.02 | |||||||
Grade | - | C1100 | C1100 | C1100 | C1100 | C1100 | |||||||
Copper content | % | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | ≥99.95 | |||||||
Area Weight | g/㎡ | 80±3 | 95±3 | 107±4 | 134±4 | 178±6 | |||||||
Double-sided(Ra) | Um | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | ≤0.17 | |||||||
State Normal | Mpa | ≥380 | ≥400 | ≥400 | ≥400 | ≥400 | |||||||
State Normal | % | ≥1.2 | ≥1.4 | ≥1.5 | ≥1.5 | ≥1.6 | |||||||
Conductivity | 20℃ IACS | ≥95% | ≥95% | ≥95% | ≥95% | ≥95% | |||||||
High temperature oxidation resistance(180℃ 1hour) | - | Qualified | Qualified | Qualified | Qualified | Qualified | |||||||
Remark: we can accept customization as per your request, Standard Width,620(±1)mm
Contact Person: JIMA Annie