| Place of Origin: | CHINA |
| Brand Name: | JIMA |
| Certification: | YS/T 1039-2015 |
| Model Number: | THB112 |
| Minimum Order Quantity: | Negotiations |
|---|---|
| Price: | Negotiations |
| Packaging Details: | wooden box |
| Delivery Time: | 10~30days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 120000 m2/month |
| Name: | Width 520mm 508mm 500mm Rolled Copper Foil For Graphene Thermal Conductive Film | Thickness: | 12um 18um 35um 70um 105um |
|---|---|---|---|
| Width: | 520mm 508mm 500mm,can Be Cutting As Request | Application: | Graphene Thermal Conductive Film/Grapheme Conductive Film Production,Flexible Graphene Smartphone |
| ID: | 76MM | Package: | Standard Wooden Box |
| Material: | Copper Foil | Length: | Customer's Demands,Customized |
| Highlight: | Thermal Conductive Film Rolled Copper Foil,Graphene Rolled Copper Foil,76mm Copper Sheet Roll |
||
Product Detail
| Item | Alloy | Thickness (um) | width(mm) | Application |
| Rolled Copper Foil for Graphene | C1020 | 12um 18um 25um 35um 50um | ≤630 | Grapheme Conductive Film Production |
| Rolled Copper Foil with Black/Red Treatment | C1100 | 6um 9um 12um 18um 22um 35um 50um 70um | ≤630 | Flexibility LED, FCCL, Flexible Printed Circuit, Flexible Copper Clad Plate, |
| Plain Copper Foil | C1100 | 6um 9um 12um 18um 35um 50um 70um | ≤630 | Energy Storage, Power, Electric Vehicles Li-ion Battery, 5G Mobile Antenna/ 5G Communication, Heat Dissipation |
| High Corrosion Resistance Rolled Copper Foil(RA Copper Foil _with Nickel Plating) | C1100 | 12um 18um 25um 35um 50um | ≤630 | Mess Mobile Model will be applied almost of Samsung mobile device |
| Classification | Unit | Requirement | Test Method | ||||
| Nominal thickness | um | 12 | 18 | 35 | 70 | 105 | GB/T29847-2013 |
| Area Weight | g/m² | 107±5 | 153±7 | 285± 10 | 585± 20 | 870±30 | GB/T29847-2013 |
| Cu Purity(C1020) | % | ≥99.99 | GB/T5121 | ||||
| Surface Roughness | սm | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.08 | GB/T29847-2013 |
| Tensile Strength | N/m² | 440-470 | 450-480 | 450-470 | 440-460 | 410-450 | GB/129847-2013 |
| Elongation Rate | % | 1.0-1.2 | 1.0-1.2 | 1.1-1.3 | 1.1-1.4 | 1.1-1.5 | GB/129847-2013 |
| Surface Quality | No Wrinkle, No Color Difference, No Scratche, No Pit and Salient Point | ||||||
| Storage Condition | Temperature≤25°C, Relative Humidity≤60%, 180 days | ||||||
![]()
Contact Person: JIMA Annie
Graphene Thermal Conductive Film Rolled Copper Sheet , 12um 18um Copper Foil Roll
SGS Soft Annealed Rolled Copper Foil For Mylar Tape Color Uniformity
HTE RA Rolled Annealed Copper Foil For PCB CCL 76 Mm / 152 Mm Roll ID
Low Profile Ultra Thin Copper Foil , Black Treated Roll Copper Flashing
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
High Coarse Electrolytic Copper Foil 12micron - 70micron Thickness
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
Conductive Carbon Coated Aluminum Foil 0.012 - 0.040 Mm Basis Material