| Place of Origin: | CHINA |
| Brand Name: | JIMA |
| Certification: | YS/T 1039-2015 |
| Model Number: | THB112 |
| Minimum Order Quantity: | Negotiations |
|---|---|
| Price: | Negotiations |
| Packaging Details: | wooden box |
| Delivery Time: | 10~30days |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 120000 m2/month |
| Name: | Width 5200 Matte Side Treated Low Profiles Rolled Copper Foil Black And Red Color | Thickness: | 9um 12um 18um 22um 35um 50um 70um |
|---|---|---|---|
| Width: | 250~630mm, Standard Width: 520mm, Can Be Cutting As Request | Application: | Graphene Thermal Conductive Film/Grapheme Conductive Film Production,Flexible Graphene Smartphone |
| ID: | 76MM | Package: | Standard Wooden Box |
| Sample: | Can Supply | ||
| Highlight: | Side Treated copper film roll,Low Profiles copper film roll,Customized length copper film |
||
Application
| Classification | Unit | Test Method | ||||||||||||||
| Nominal thickness | Um | 9 | 12 | 18 | 35 | 22 | 50 | 70 | Test Method | |||||||
| Area Weight | g/m² | 80±2 | 107±3 | 160±4 | 311±5 | 196±4 | 445±5 | 623±5 | GB/T29847-2013 | |||||||
| Purity | % | Min.99.97 | GB/T5121 | |||||||||||||
| Surface Roughness | Shiny side (Ra) | Um | Max.0.2 | GB/T29847-2013 | ||||||||||||
| Matte side (Rz) | Um | 0.8-1.2 | ||||||||||||||
| Tensile Strength | Rm Normal | N/mm² | ≥370 | ≥370 | ≥370 | ≥370 | ≥370 | ≥370 | ≥370 | GB/T29847-2013 | ||||||
| Rm 180°C*30min. | ≥160 | ≥160 | ≥160 | ≥170 | ≥170 | ≥170 | ≥170 | |||||||||
| Elongation | Normal | % | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 | 1≥1.0 | GB/T29847-2013 | ||||||
| 180°C*30min | ≥7 | ≥7 | ≥8 | ≥11 | ≥9 | ≥13 | ≥20 | |||||||||
| Peel Strength | N/mm | ≥0.8 | ≥0.8 | ≥1.0 | ≥1.2 | ≥1.0 | ≥1.4 | ≥2.0 | GB/T29847-2013 | |||||||
| Surface Quality | / | Uniform Color, No Wrinkle, No Scratche, No Pit and Salient Point | ||||||||||||||
| Chemical Resistance | % | Max.5 | ||||||||||||||
| Oxidation Resistance | 200°C/60min | Non-discoloring | Q/TBJB004-2015 | |||||||||||||
| Solder Resistance | 300°C/20s No blisters | |||||||||||||||
![]()
Contact Person: JIMA Annie
Graphene Thermal Conductive Film Rolled Copper Sheet , 12um 18um Copper Foil Roll
SGS Soft Annealed Rolled Copper Foil For Mylar Tape Color Uniformity
HTE RA Rolled Annealed Copper Foil For PCB CCL 76 Mm / 152 Mm Roll ID
Low Profile Ultra Thin Copper Foil , Black Treated Roll Copper Flashing
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
High Coarse Electrolytic Copper Foil 12micron - 70micron Thickness
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
Conductive Carbon Coated Aluminum Foil 0.012 - 0.040 Mm Basis Material