Place of Origin: | CHINA |
Brand Name: | JIMA |
Certification: | YS/T 1039-2015 |
Model Number: | THB112 |
Minimum Order Quantity: | Negotiations |
---|---|
Price: | Negotiations |
Packaging Details: | wooden box |
Delivery Time: | 10~30days |
Payment Terms: | L/C, T/T |
Supply Ability: | 120000 m2/month |
Name: | 4.5um 6um Rolled Copper Foil For Lithium Battery Plain | Thickness: | 6um 9um 12um 18um 35um 50um 70um |
---|---|---|---|
Standard Width: | 520mm,Max 630mm,can Be Cutting As Request | Application: | EV Battery, Lithium Battery, Lithium-ion Batteries, Electric Vehicles Li-ion Battery, Lithium Ion Battery |
ID: | 76MM | Package: | Standard Wooden Box |
Sample: | Can Supply | ||
Highlight: | 6um ultra thin copper foil,Lithium Battery ultra thin copper foil,6um lithium battery copper foil |
Product Detail
Specification
Features
Classification | Unit | Requirement | Test Method | |||||||||
Normal Thickness | um | 6 | 8 | 9 | 10 | 12 | 18 | 35 | 50 | 70 | GB/T29847-2013 | |
Area Weight | g/m² | 54±2 | 66~70 | 74.5~79.5 | 83~89 | 103~108.5 | 145~159 | 289.8~317.2 | 435±15 | 579.5~628.3 | GB/T29847-2013 | |
Purity(100) | % | ≥99.97 | GB/T5121 | |||||||||
Surface Roughness | Shiny Side(Ra) | սm | ≤0.20 | GB/T29847-2013 | ||||||||
Tensile Strength |
Hard Temper |
N/nm | 420-450 | 420-450 | 420-450 | 440-470 | 440-470 | 450-480 | 440-460 | 420-450 | 380-410 | GB/129847-2013 |
Soft Temper | 160-180 | 160-180 | 160-180 | 160-180 | 160-180 | 170-190 | 180-210 | 200-220 | 210-240 | |||
Elongation Rate |
Hard Temper |
% | 1.0-1.1 | 1.0-1.2 | ≥8 | ≥9 | ≥11 | ≥13 | GB/129847-2013 | |||
Soft Temper | ≥6 | ≥7 | ≥7 | ≥7 | ≥7 | ≥8 | ≥11 | ≥13 | ≥20 | |||
Surface Quality | No Wrinkle, No Color Difference, No Scratche, No Pit and Salient Point | |||||||||||
Anti-oxidization | 140℃/15min | No color change and No oxidation | ||||||||||
Storage Condition | Temperature≤25°C, Relative Humidity≤60%, 180 days |
Cutting Machine Image (Width can be cutting)
Contact Person: JIMA Annie
Graphene Thermal Conductive Film Rolled Copper Sheet , 12um 18um Copper Foil Roll
SGS Soft Annealed Rolled Copper Foil For Mylar Tape Color Uniformity
HTE RA Rolled Annealed Copper Foil For PCB CCL 76 Mm / 152 Mm Roll ID
Low Profile Ultra Thin Copper Foil , Black Treated Roll Copper Flashing
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
High Coarse Electrolytic Copper Foil 12micron - 70micron Thickness
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
Conductive Carbon Coated Aluminum Foil 0.012 - 0.040 Mm Basis Material