Place of Origin: | China |
Brand Name: | JIMA |
Certification: | SGS, ISO,Reach, RoHS |
Model Number: | EDCU-HC |
Minimum Order Quantity: | 50kg |
---|---|
Price: | Negotiation |
Packaging Details: | Wooden box package |
Delivery Time: | 5-15 days |
Payment Terms: | T/T, L/C |
Supply Ability: | 1000 Ton per month |
Application:: | Lithium-Ion Battery | Thickness: | 6um 7um 8um 9um 10um 12um |
---|---|---|---|
Width Range: | 200-1300mm, Can Be Cutting As Per Size Request. | ID: | 76mm,152mm |
Lead Time: | 7-10days | Sample: | Can Be Supply |
Length: | Customized | ||
Highlight: | 6um Rough Copper Foil,Lithium Ion Battery Copper Foil Roll,4.5um Rough Copper Foil |
Typical Properties of Double-side Rough Copper Foil
Classification | Unit | Requirement | Test Method | |||||
Nominal thickness | um | 6 | 8 | 9 | 10 | 12 | IPC-4562A | |
Area Weight | g/m² | 54±2 | 70-75 | 85-90 | 95-100 | 105-110 | IPC-TM-650 2.2.12.2 | |
Purity | % | ≥99.9 | IPC-TM-650 2.3.15 | |||||
Roughness | Shiny side (Ra) | սm | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | IPC-TM-650 2.3.17 |
Matte side(Rz) | um | ≤4.0 | ≤4.0 | ≤4.0 | ≤4.5 | ≤5.0 | ||
Tensile Strength | R.T.(23°C) | Mpa | ≥294 | ≥294 | ≥294 | ≥294 | ≥294 | IPC-TM-650 2.4.18 |
H.T.(180°C) | ≥147 | ≥147 | ≥147 | ≥147 | ≥147 | |||
Elongation | R.T.(23°C) | % | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | ≥2.5 | IPC-TM-650 2.4.18 |
H.T.(180°C) | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 | 2.0 | |||
Pinholes & Porosity | Number | No | IPC-TM-650 2.1.2 | |||||
Anti-oxidization | R.T.(23°C) | 90 | ||||||
R.T.(160°C) | 15 |
Contact Person: JIMA Annie
Graphene Thermal Conductive Film Rolled Copper Sheet , 12um 18um Copper Foil Roll
SGS Soft Annealed Rolled Copper Foil For Mylar Tape Color Uniformity
HTE RA Rolled Annealed Copper Foil For PCB CCL 76 Mm / 152 Mm Roll ID
Low Profile Ultra Thin Copper Foil , Black Treated Roll Copper Flashing
ISO 25um Electrolytic Copper Foil More Than 1 N / Mm Peel Strength
1 OZ Electrolytic Copper Foil For MCCL CCL High Temperature SGS Approval
High Coarse Electrolytic Copper Foil 12micron - 70micron Thickness
Batterry Carbon Coated Aluminum Foil 1.0 - 2.5g/M2 Coating Density
Super Capacitor Aluminium Foil Conductivity Black Carbon Coating Surface
Conductive Carbon Coated Aluminum Foil 0.012 - 0.040 Mm Basis Material