Product Details:
Payment & Shipping Terms:
|
Application: | Transformer, PCB, Battery, Precision | Cu(Min): | 99.95% |
---|---|---|---|
Model Number: | T2 /Cu-ETP/C11000/ C1100/R-Cu57/C101 | Width Range: | 50 To 520mm |
Roll Weight: | 100-350kgs | Temper: | Soft,O,annealed |
Thickness Range: | 70um | Item: | 70um C1100 Soft Copper Foil 400mm Width,Rolled Ccopper Foil C1100-Soft |
High Light: | expanded copper foil,soft copper sheet,rolled ccopper foil for electronics |
70um C1100 Soft Copper Foil 400mm Width,Rolled Ccopper Foil C1100-Soft
Detail
Item | 70um C1100 Soft Copper Foil 400mm Width,Rolled Ccopper Foil C1100-Soft | |
Copper foil thickness | 70um | |
Copper type | C1100,rolled copper foil,annealed Rolled copper foil | |
Copper content | ≥ 99.9% | |
Bobbin inner diameter | 76mm | |
package | Wooden box | |
Cut roll width | 5mm - 520mm,typical thickness :400mm | |
Coil length and weight | as per request | |
Jumbo roll size | Width can be cutting as request | |
MOQ | 100 Kgs | |
Characteristics | no oiling, no rolling emulsion, dry, degreased | |
Flatness | good flatness close to 100%, without stress or others that can influence the production | |
Application | transformer, PCB, battery, precision electronics, electrical appliances |
C1100-Soft Copper Copper Foil Technical Data
Thickness (mm) |
Square Meter (m2/g) |
Weight (g/m2) |
Tensil Strength (Mpa) |
Elongation (%) |
0.018 | 0.0063 | 160.2 | 220 - 300 | 6 - 20 |
0.025 | 0.0045 | 222.5 | ||
0.030 | 0.0037 | 267 | ||
0.035 | 0.0032 | 311.5 | ||
0.040 | 0.0028 | 356 | ||
0.043 | 0.0026 | 382.7 | ||
0.050 | 0.0022 | 445 | 300 - 400 | 20 - 30 |
0.060 | 0.0019 | 534 | ||
0.075 | 0.0015 | 667.5 | ||
0.100 | 0.0011 | 890 | 30 - 40 | |
0.130 | 0.0009 | 1157 | ||
0.150 | 0.0007 | 1335 |
FAQ
Q3.Information needed if I want a quotation?
A Name, Standard, Material Grade(Chemical Composition), Size Quantity & application
Q4. Can we visit your company/factory before place the order?
A. Yes. Welcome anytime
Q5: How does your factory do regarding quality control?
A. Quality is priority. We always attach great importance to quality controlling from beginning to end.
Wooden Box Package Photos
Contact Person: JIMA Annie